| Bin |
Cabernet Sauvignon |
Bottle |
| 307 | Uppercut by Provenance, Napa Valley, CA 2007 | 37 |
| 308 | Justin, Paso Robles, CA 2008 | 42 |
| 309 | Beaulieu Vineyard, Rutherford, Napa Valley, VA 2007 | 46 |
| 310 | Ladera, Napa Valley, CA 2007 | 58 |
| 311 | Heitz Cellar, Napa Valley, CA 2005 | 69 |
| 312 | Chateau Montelena, Napa Valley, CA 2007 | 75 |
| 313 | Stag’s Leap, Napa Valley, CA 2007 | 76 |
| 314 | Pine Ridge, Napa Valley, CA 2006 | 79 |
| 315 | Groth, “Oakville”, Napa Valley, CA 2007 | 86 |
| 316 | Chimney Rock, Stag’s Leap District, Napa Valley, CA 2007 | 95 |
| 317 | Lancaster Estate, Alexander Valley, CA 2006 | 97 |
| 318 | Duckhorn Estate, Napa Valley, CA 2007 | 99 |
| 319 | Caymus, Napa Valley, CA 2008 | 110 |
| 320 | Cakebread Cellars, Napa Valley CA 2007 | 115 |
| 321 | Nickel & Nickel “Trench Vineyard”, Napa Valley, CA 2007 | 115 |
| Bin | Red Blends | Bottle |
| 380 | Turnbull “Old Bull”, Napa Valley, CA 2008 | 41 |
| 381 | Hess Collection “19 Block Cuvee”, Mount Veeder, Napa Valley, CA 2007 | 46 |
| 382 | Sterling "SVR", Napa Vall, CA 2008 | 55 |
| 383 | Justin “Isosceles”, Paso Robles, CA 2007 | 89 |
| 384 | Col Solare, Columbia Valley, WA 2006 | 99 |
| Bin | Merlot | Bottle |
| 343 | Whitehall Lane, Napa Valley, CA | 45 |
| 344 | Pine Ridge “Crimson Creek”, Napa Valley, CA 2006 | 52 |
| 345 | Nickel & Nickel “Suscol Ranch”, Oakville, Napa Valley, CA 2006 | 67 |
| 346 | Sahfer, Napa Valley, CA 2007 | 77 |
| 347 | Duckhorn, Napa Valley, CA 2007 | 79 |
| 358 | Morgan "Double L", Santa Lucia Highlands, CA 2007 | 79 |
| Bin | Zinfandel | Bottle |
| 373 | St Francis "Old Vines", Sonoma County, CA 2008 | 46 |
| 374 | Grgich Hills Cellars, Napa Valley, CA 2008 | 58 |
| 375 | Seghesio Family Vineyards, "Rockpile", Sonoma County, CA 2009 | 65 |
| Bin |
Pinot Noir |
Bottle |
| 353 | La Crema, Sonoma Coast, CA 2008 | 41 |
| 354 | Benton Lane, Willamette Valley, Oregon, 2008 | 47 |
| 355 | Dutton Goldfield, Russian River Valley, CA 2008 | 53 |
| 356 | Duckhorn, Migration, Anderson Valley, CA 2008 | 59 |
| 357 | Archery Summit, "Premier Cuvee", Oregon 2007 | 65 |
| 358 | Morgan "Double L", Santa Lucia Highlands, CA 2007 | 79 |
| Bin |
Other Reds |
Bottle |
| 395 | Lapostolle Carmenere, Colchagua Valley, Chile 2009 | 41 |
| 396 | Numanthia "Termes" Tempranillo, Toro, Spain 2008 | 49 |
397
Stolpman Grenache, Santa Ynez Valley, CA 2008
54
398
Stolpman “Hilltops” Syrah, Santa Ynez Valley, CA 2008
65
| Bin | Chardonnay | Bottle |
| 106 | La Crema, Sonoma Coast, CA 2008 | 36 |
| 107 | Newton, Napa Valley, CA 2009 | 39 |
| 108 | Stags Leap, Napa Valley, CA 2009 | 42 |
| 109 | Mer Soleil, Central Coast, CA 2008 | 47 |
| 110 | Jordan, Russian River Valley, CA 2008 | 51 |
| 111 | Rombauer, Carneros, CA 2009 | 55 |
| 112 | Nickel & Nickel “Searby Vineyard”, Napa Valley, CA 2008 | 62 |
| 113 | Cakebread Cellars, Napa Valley, CA 2009 | 67 |
| Bin | Sauvignon Blanc | Bottle |
| 133 | Provenance, Napa Valley, CA 2009 | 32 |
| 134 | Groth, Napa Valley, CA 2010 | 37 |
| 135 | Duckhorn, Napa Valley, CA 2009 | 45 |
| 136 | Merry Edwards, Russian River, Napa Valley, CA 2007 | 47 |
| Bin | Other Whites | Bottle |
| 163 | Trefethen Reisling, Oak Knoll District, Napa Valley, CA 2009 | 32 |
| 164 | Caymus, “Conundrum”, Napa Valley, CA 2009 | 42 |
| 165 | Stolpman “L’Avion” Roussanne, Santa Ynez Valley, CA 2007 | 49 |
| Bin | Champagne/Sparkling | Bottle |
| 175 | Le Grande Courtage, Brut, Loire Valley, France, NV | 39 |
| 176 | Roederer Estate, Anderson Valley, CA NV | 47 |